Na de tweede manche in Imola is de stand in het FIA WEC zeer mooi voor de Belgen. Onderstaand vindt u een overzicht:
Hypercar – rijders
| 1 | Estre – L.Vanthoor – Lotterer | 56 punten |
| 2 | Kobayashi – De Vries – Conway | 40 punten |
| 3 | Makowiecki – Campbell – Christensen | 39 punten |
| 4 | Ilott – Nato – Stevens | 27 punten |
| 5 | Fuoco – Molina – Nielsen | 25 punten |
Hypercar – teams
| 1 | Porsche | 57 punten |
| 2 | Toyota | 48 punten |
| 3 | Ferrari | 31 punten |
| 4 | BMW | 17 punten |
| 5 | Alpine | 15 punten |
LMGT3 – rijders
| 1 | Malykhin – Sturm – Bachler | 54 punten |
| 2 | Farfus – Leung – Gelael | 37 punten |
| 3 | Riberas – Mancinelli – James | 37 punten |
| 4 | Al-Harthy – Rossi – Martin | 36 punten |
| 5 | Mateu – Bastard – Sorensen | 24 punten |
LMGT3 – teams
| 1 | Manthey PureRxcing | 54 punten |
| 2 | Team WRT | 37 punten |
| 3 | Heart of Racing | 37 punten |
| 4 | Team WRT | 36 punten |
| 5 | D’Station Racing | 24 punten |


